No Child Left Behind School and District Report Cards
The federal No Child Left Behind Act requires that all states, school districts, and schools provide annual report cards to parents and communities.
The report cards are made available to the public in the following ways:
1. On the district web-site, www.msad11.org
2. A Public School Board meeting once a year.
3. Printed copies of these report cards are also available at central office upon request.
| Attachment | Size |
|---|---|
| Teresa C. Hamlin School | 634.79 KB |
| River View Community School | 635.17 KB |
| Pittston Consolidated School | 634.93 KB |
| Laura E. Richards Elementary School | 608.62 KB |
| Helen Thompson Elementary School | 634.78 KB |
| Gardiner Regional Middle School | 635.56 KB |
| Gardiner Area High School | 619.51 KB |
| MSAD #11 | 967.29 KB |
Groups:
