2007-2008 Budget Information
Below you can get a detailed look at the 2007-2008 MSAD#11 school budget. Also attached are capital and operating leases, and debt service schedules, and various other budget related items.
See how MSAD 11 spends it's money compared to other Schools and the State average, by going to the Department of Education website and viewing the most recent (2005-2006) Per Pupil Costs by Category
| Attachment | Size |
|---|---|
| Budget 2007-08.pdf | 490.13 KB |
| Transportation Budget 2007-08.pdf | 71.31 KB |
| Capital Improvements 2007-2011.xls | 82 KB |
| Pray Street $ Proposed Projects.pdf | 31.74 KB |
| 2007-08 District Appropriation to Date 11-09-07.pdf | 868 KB |
| 2007-08 System Admin (as budgeted).pdf | 49.59 KB |
| 2007-08 System Admin (rev 11-09-07).pdf | 22.08 KB |
| 2007-2008 Budget One Page Summary.pdf | 47.18 KB |
| 2003-2007 Property Taxes.pdf | 22.85 KB |
| GAHS Siding Schedule.pdf | 90.58 KB |
| September Siding Estimate.pdf | 86.08 KB |
| November Siding Estimate.pdf | 75.23 KB |
| Pray Street Money Projects - GAHS 08.pdf | 7.67 KB |
| 2007-2008 District Appropriation To Date 5-19-08.pdf | 674.95 KB |
| Athletic-Co-Curr Budget.pdf | 46.95 KB |
Groups:
