|
|
|
|
MSAD #11 Local Assessment System
Category - Gr 6 ELA
Return to Curriculum and Instruction
Return to Local Assessment System Home
Common Assessment Submission Form
Please Note: "Gr 0" refers to Kindergarten. "ELA" refers to English Language Arts.
| Title | Total Views | Grade Level or Course Name | Quarter/ Trimester | Content Area | Report Card Standards |
|---|---|---|---|---|---|
| Fall Writing Prompt | 168 | 6 | 1 | ELA | Writing: Purpose, Writing: Conventions |
| Informational Poster Report | 208 | 6 | 2 | ELA | Writing: Process |
| Lexile Level | 152 | 6 | 1 | ELA | Comprehension |
| Mysteries of the Venn | 200 | 6 | 3 | ELA | Comprehension |
| Reading Entertainment, Part 1 | 154 | 6 | 2 | ELA | Comprehension |
| Reading Entertainment, Part 2 | 161 | 6 | 4 | ELA | Comprehension |
| Spring Writing Prompt, Grade 6 | 166 | 6 | 4 | ELA | Writing: Purpose, Writing: Conventions |
| Measures of Academic Progress | 183 | Grades K-9 | 1 4 | ELA | Comprehension, Concepts of Print Word Identification, Phonics Literary, Informational Texts |
